<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SolidMuse</title>
	<atom:link href="http://www.solidmuse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidmuse.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 20:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Punch Holder by PJ</title>
		<link>http://www.solidmuse.com/benchmarks/solidworks-benchmark-punch-holder/#comment-1767</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=49#comment-1767</guid>
		<description>Hi Anna,

Ive just bought a Dell Precision with an Xeon Quad 3.3GHz, Quadro 2000 and 8 gb ram.  Punch holder benchmark came back at 57 secs, but when scrolling in and out there is lag and the rotating is a little jerky even with single parts.  Ive tried setting the power option to high performance but problems still there.  Im running SW2010 sp0.  Heeeelp

Paul</description>
		<content:encoded><![CDATA[<p>Hi Anna,</p>
<p>Ive just bought a Dell Precision with an Xeon Quad 3.3GHz, Quadro 2000 and 8 gb ram.  Punch holder benchmark came back at 57 secs, but when scrolling in and out there is lag and the rotating is a little jerky even with single parts.  Ive tried setting the power option to high performance but problems still there.  Im running SW2010 sp0.  Heeeelp</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core i7 2600 vs Dual Socket Xeon X5690 with Modo 501, 750 Frame Animation by Richard Naces</title>
		<link>http://www.solidmuse.com/2011/06/core-i7-2600-vs-dual-socket-xeon-x5690/#comment-1763</link>
		<dc:creator>Richard Naces</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=530#comment-1763</guid>
		<description>Got and i7 at home and XEON at the office. My personal i7 do the job faster. Xeon gives me only 4 rendering squares but my i7 gives me 8 squares. I have tested it many times on the same 3dmax file, same settings.... i7 is better.</description>
		<content:encoded><![CDATA[<p>Got and i7 at home and XEON at the office. My personal i7 do the job faster. Xeon gives me only 4 rendering squares but my i7 gives me 8 squares. I have tested it many times on the same 3dmax file, same settings&#8230;. i7 is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core i7 2600 vs Dual Socket Xeon X5690 with Modo 501, 750 Frame Animation by Jeremy H</title>
		<link>http://www.solidmuse.com/2011/06/core-i7-2600-vs-dual-socket-xeon-x5690/#comment-1757</link>
		<dc:creator>Jeremy H</dc:creator>
		<pubDate>Thu, 05 Jan 2012 03:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=530#comment-1757</guid>
		<description>The Core i7s are a great processor! 
Taking overclocking out of the picture, your numbers imply something quite exciting: a single 6-core i7 like the 3930X would come out about even with a dual 6-core Xeon. Maybe faster. 
The savings from cheaper motherboards, CPUs, RAM, and reduced electricity consumption puts the i7 waaay ahead on lifetime cost of ownership - to the tune of, I dunno, maybe $2,500 per node? Does that seem about right?
Remarkable if true. I&#039;d love to see more real world benchmarking along these lines for other apps like Maya/Mental Ray, Lightwave, RenderMan...</description>
		<content:encoded><![CDATA[<p>The Core i7s are a great processor!<br />
Taking overclocking out of the picture, your numbers imply something quite exciting: a single 6-core i7 like the 3930X would come out about even with a dual 6-core Xeon. Maybe faster.<br />
The savings from cheaper motherboards, CPUs, RAM, and reduced electricity consumption puts the i7 waaay ahead on lifetime cost of ownership &#8211; to the tune of, I dunno, maybe $2,500 per node? Does that seem about right?<br />
Remarkable if true. I&#8217;d love to see more real world benchmarking along these lines for other apps like Maya/Mental Ray, Lightwave, RenderMan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2012,  First Impressions by Denny Metcalf</title>
		<link>http://www.solidmuse.com/2011/09/solidworks-2012-first-impressions/#comment-1731</link>
		<dc:creator>Denny Metcalf</dc:creator>
		<pubDate>Thu, 15 Dec 2011 21:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=562#comment-1731</guid>
		<description>Hi Anna, I&#039;m glad you highlighted the UI improvements and the value in some of the smaller additions that a lot of people take for granted. That&#039;s something that&#039;s a bit intangible to sell and doesn&#039;t have the wow factor of newer features and functionality, but it certainly adds tremendous value to end users. A lot of people are hard set in their own methods, and that&#039;s fine, but for those of us that are willing to keep an open mind on how we interact with our software, these improvements, albeit often redundant, are a major time saver.</description>
		<content:encoded><![CDATA[<p>Hi Anna, I&#8217;m glad you highlighted the UI improvements and the value in some of the smaller additions that a lot of people take for granted. That&#8217;s something that&#8217;s a bit intangible to sell and doesn&#8217;t have the wow factor of newer features and functionality, but it certainly adds tremendous value to end users. A lot of people are hard set in their own methods, and that&#8217;s fine, but for those of us that are willing to keep an open mind on how we interact with our software, these improvements, albeit often redundant, are a major time saver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidWorks 2012,  First Impressions by Rick McWilliams</title>
		<link>http://www.solidmuse.com/2011/09/solidworks-2012-first-impressions/#comment-1691</link>
		<dc:creator>Rick McWilliams</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=562#comment-1691</guid>
		<description>Maybe DS will now be able to generate a price list for Solidworks and Catia products.

No wonder this has taken so long. It is very difficult to do pricing for geometry that is unreliable.</description>
		<content:encoded><![CDATA[<p>Maybe DS will now be able to generate a price list for Solidworks and Catia products.</p>
<p>No wonder this has taken so long. It is very difficult to do pricing for geometry that is unreliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Punch Holder by Solid 3D Designs &#187; Blog Archive &#187; New Computer Build for SolidWorks</title>
		<link>http://www.solidmuse.com/benchmarks/solidworks-benchmark-punch-holder/#comment-1666</link>
		<dc:creator>Solid 3D Designs &#187; Blog Archive &#187; New Computer Build for SolidWorks</dc:creator>
		<pubDate>Sun, 27 Nov 2011 19:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=49#comment-1666</guid>
		<description>[...] found in Programs/SolidWorks xxxx/ SolidWorks Tools, the results are listed below. I also ran this TEST at Solidmuse.com many people use for [...]</description>
		<content:encoded><![CDATA[<p>[...] found in Programs/SolidWorks xxxx/ SolidWorks Tools, the results are listed below. I also ran this TEST at Solidmuse.com many people use for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core i7 2600 vs Dual Socket Xeon X5690 with Modo 501, 750 Frame Animation by DD Will</title>
		<link>http://www.solidmuse.com/2011/06/core-i7-2600-vs-dual-socket-xeon-x5690/#comment-1621</link>
		<dc:creator>DD Will</dc:creator>
		<pubDate>Fri, 18 Nov 2011 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=530#comment-1621</guid>
		<description>For multi-threaded app&#039;s, a dual Xeon x5690 set-up will be around 110% faster than a single 2700.  Benchmarks have already shown that a single x5690 is around 30% faster than a single 2600 for multi-threaded app&#039;s, and adding a second CPU to a system will increase this by around 80%. Your title is a bit misleading seeing as you are actually talking about 3 nodes. For a single stand alone system, the dual Xeon’s is easily the winner, if you have the cash, but building a 2600 render farm would be more cost effective.</description>
		<content:encoded><![CDATA[<p>For multi-threaded app&#8217;s, a dual Xeon x5690 set-up will be around 110% faster than a single 2700.  Benchmarks have already shown that a single x5690 is around 30% faster than a single 2600 for multi-threaded app&#8217;s, and adding a second CPU to a system will increase this by around 80%. Your title is a bit misleading seeing as you are actually talking about 3 nodes. For a single stand alone system, the dual Xeon’s is easily the winner, if you have the cash, but building a 2600 render farm would be more cost effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core i7 2600 vs Dual Socket Xeon X5690 with Modo 501, 750 Frame Animation by Anna Wood</title>
		<link>http://www.solidmuse.com/2011/06/core-i7-2600-vs-dual-socket-xeon-x5690/#comment-1599</link>
		<dc:creator>Anna Wood</dc:creator>
		<pubDate>Mon, 14 Nov 2011 04:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=530#comment-1599</guid>
		<description>Alex,

I am running the 2600 at standard clock speeds.  It is not overclocked.  My dual Xeon system is the one that is overclocked.  I would say it is a very fair fight.

Cheers,

Anna</description>
		<content:encoded><![CDATA[<p>Alex,</p>
<p>I am running the 2600 at standard clock speeds.  It is not overclocked.  My dual Xeon system is the one that is overclocked.  I would say it is a very fair fight.</p>
<p>Cheers,</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Punch Holder by Anna Wood</title>
		<link>http://www.solidmuse.com/benchmarks/solidworks-benchmark-punch-holder/#comment-1598</link>
		<dc:creator>Anna Wood</dc:creator>
		<pubDate>Mon, 14 Nov 2011 04:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=49#comment-1598</guid>
		<description>It is true AMD cpu&#039;s are just not up to snuff for speed in SolidWorks.  They haven&#039;t been since 2006 and the first release of the Core 2 Duo&#039;s by Intel.</description>
		<content:encoded><![CDATA[<p>It is true AMD cpu&#8217;s are just not up to snuff for speed in SolidWorks.  They haven&#8217;t been since 2006 and the first release of the Core 2 Duo&#8217;s by Intel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Punch Holder by Elliot</title>
		<link>http://www.solidmuse.com/benchmarks/solidworks-benchmark-punch-holder/#comment-1578</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Wed, 02 Nov 2011 11:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidmuse.com/?p=49#comment-1578</guid>
		<description>hey guys, ran the benchmark on my home pc. Athlon II x4 build as i saw there aren&#039;t any AMD cores listed. the time was a little disappointing at 157.76s. rebuild appears to only be a single threaded process, is this true?
AMD chips are not really competitive in single threaded applications.
even being beaten by a core 2 duo :-( bad times..</description>
		<content:encoded><![CDATA[<p>hey guys, ran the benchmark on my home pc. Athlon II x4 build as i saw there aren&#8217;t any AMD cores listed. the time was a little disappointing at 157.76s. rebuild appears to only be a single threaded process, is this true?<br />
AMD chips are not really competitive in single threaded applications.<br />
even being beaten by a core 2 duo <img src='http://www.solidmuse.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  bad times..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

